Model | Size(mm) | Plant rows(qty) | Row distance (mm) |
Plant distance (mm) |
Dig hole size(mm) | Fertilizing depth(mm) | Planting depth(mm) | Fertilizer tank volume(L) | Seeds tank volume(m³) | Weight | Linkage type | Matched horse power(Hp) |
(kg) | ||||||||||||
NKCP-2 | 1570*1300*1200 | 2 | 428-630 | 140 | 60-80 (adjusted) |
60-80 (adjusted) |
50-100 (adjusted) |
42 | 8.5 | 140 | 3 pointed suspension | 12--18 |
NKCP-3 | 1570*1700*1200 | 3 | 428-600 | 173 | 68 | 8.5 | 190 | 15-25 | ||||
NKCP-4 | 1620*2350*1200 | 4 | 428-570 | 226 | 86 | 8.5 | 270 | 25-40 | ||||
NKCP-5 | 1620*2750*1200 | 5 | 428-510 | 280 | 86 | 8.5 | 300 | 40-60 | ||||
NKCP-6 | 1620*3350*1200 | 6 | 428-510 | adjusted | 86 | 8.5 | 350 | 50-80 | ||||
NKCP-8 | 1640*4600*1200 | 8 | 428-510 | 86 | 8.5 | 490 | 75-100 |
The price will be sent soon via email.