Model | Working width(cm) | Working depth(cm) | blade qty(pcs) | Blade size(mm) | Linkage type | Matched horse power(hp) | Weight(kg) |
NKPL-220 | 40 | 18-20 | 2 | 510*4 | three point linked | 18-20 | 160 |
NKPL-320 | 60 | 18-20 | 3 | 510*4 | 20-30 | 180 | |
NKPL-420 | 80 | 18-20 | 4 | 510*4 | 35-40 | 210 | |
NKPL-325 | 75 | 20-25 | 3 | 660*6 | 50-60 | 410 | |
NKPL-425 | 100 | 20-25 | 4 | 660*6 | 65-80 | 470 | |
NKPL-525 | 125 | 20-25 | 5 | 660*6 | 90-100 | 530 | |
NKPL-230 | 60 | 25-30 | 2 | 660*6 | 40-50 | 320 | |
NKPL-330 | 90 | 25-30 | 3 | 660*6 | 65-80 | 400 | |
NKPL-430 | 80-100 | 25-30 | 4 | 660*6 | 80-100 | 490 | |
NKPL-325 | 75 | 20-25 | 3 | 660*6 | 65-80 | 645 | |
NKPL-425 | 100 | 20-25 | 4 | 660*6 | 90-100 | 750 |
The price will be sent soon via email.