NKZG-6 | High speed rice transplanter | |||
Model | NKZG-6 | |||
Type | Riding | |||
Driving model | 4-wheels driving | |||
Dimensions | Length(mm) | 3090 | ||
Width(mm) | 2220 | |||
Height(mm) | 2580 | |||
Weight(kg) | 820 | |||
Engine | Brand | Yanmar | ||
Model | 3TNM72 | |||
Type | tical water-cooled 3-cylinder diesel engine | |||
Displacement(L) | 0.904 | |||
Power(kW) | 18.5 | |||
Rotate speed(r/min) | 3600 | |||
Fuel | diesel | |||
Fuel tank(L) | 34 | |||
Start method | Electric | |||
Battery | Voltage(V) | 12 | ||
capacity(Ah) | 45 | |||
Fuel consuption (kg/hm ) | 2.2~5.6 | |||
Walking part | wheels | type | front | Run-flat tire |
rear | Rubber tires with thick wheels | |||
Diameter*width | front | φ650×95 | ||
(mm) | rear | φ950×50 | ||
space between wheels | front | 1200 | ||
(mm) | rear | 1200 | ||
Steering Method | Hydrulic | |||
Stepless method | HST | |||
Working speed(km/h) | 0~5.94 | |||
Ground clearance(mm) | 500 | |||
Planting part | Planting type | rotary planting | ||
working rows | 6 | |||
Row space(mm) | 300 | |||
Planting space(mm) | 100、120、140、160、180、210、240 | |||
Planting depth(mm) | 10~55 | |||
Adjustable seedlings | horizental | 20、18、16、14 | ||
vertical depth(mm) | 8~18 | |||
Balance type | mechanical | |||
Seedling condition | Type | blocks | ||
Height of seedling(mm) | 80~250 | |||
Leaf age | 2.0~4.5 | |||
Seedling tray shelf | 6 | |||
Warning device | Charge,oil pressure,backward,high temperature, seedling out | |||
Working effeciency(hm²/h) | 0.2~0.6 |
The price will be sent soon via email.