NO. | ITEM | UNIT | SPECIFICATION | |||
1 | TYPE | / | SELF PROPELLED | |||
2 | MODEL | / | NKBS-2000 | |||
3 | SIZE | WORKING SIZE | mm | 4550×11700×2610 | ||
DELIVERY SIZE | 4550×2200×2610 | |||||
4 | PESTICIDE TANK VOLEM | l | 2000 | |||
5 | WORKING PRESSURE | MPa | 0.3-0.5 | |||
6 | SPRAYING NOZZLE | TYPE | / | SECTOR | ||
7 | SPRAYING ROD | LIFTING TYPE | / | HYDRAULIC CYLINDER | ||
FOLDING TYPE | / | HYDRAULIC CYLINDER | ||||
LENGTH | mm | 11700 | ||||
8 | MATCHED POWER | NAME/MODE | / | SINGLE CYLINDER/WATER COOLING/FOUR STROKES | ||
POWER/WORKING SPEED | kW/(r/min) | 23.5/2200 | ||||
9 | MATCHED PUMP | TYPE | / | DIAPHRAGM PUMP(FOUR CYLINDER) | ||
WORKING PRESSURE | MPa | 0-2.5 | ||||
WORKING FLOW | l/min | 180 | ||||
10 | GROUND CLEARANCE | m | 0.96 | |||
11 | WHEEL BASE | m | 2.36 | |||
12 | MAX FRONT AND REAR WHEEL SPACING | m | 2.05 | |||
13 | FRONT AND REAR TIRE SPECIFICATION | FRONT TIRE OUTER DIA | m | 0.895 | ||
FRONT TIRE WIDTH | m | 0.2 | ||||
REAR TIRE OUTER DIA | m | 0.895 | ||||
REAR TIRE WIDTH | m | 0.2 | ||||
MODE | / | PNEUMATIC TIRE | ||||
14 | BRAKE TYPE | / | DISC BRAKE | |||
13 | CLUTCH TYPE | / | DRY MULTI-PLATE OFEN COMBINED WITH FRICTION | |||
14 | DRIVING FORM | / | 4WD | |||
15 | CAB | / | NO |
The price will be sent soon via email.