Model | Matched power | Working efficiency (hec/h) |
Machine weight(kg) | Machine size(m) |
NKQZ-1300 | more than 30hp | 0.1-0.15 | 450 | 1.3*1.7*1.1 |
NKQZ-1500 | more than 50hp | 0.3-0.35 | 550 | 1.5*1.7*1.1 |
NKQZ-1650 | more than 55hp | 0.4-0.45 | 620 | 1.7*1.8*1.1 |
NKQZ-1800 | more than 70hp | 0.45-0.5 | 720 | 2.1*1.8*1.1 |
NKQZ-2000 | more than 90hp | 0.5-0.6 | 820 | 2.3*1.8*1.1 |
The price will be sent soon via email.