Model | Matched horse power(hp) | Blade qty(pcs) | Weight(kg) | Delivery size(m) |
NKXG-100 | 18-20 | 22 | 180 | 1.1*0.7*0.7 |
NKXG-125 | 25 | 26 | 190 | 1.3*0.7*0.7 |
NKXG-140 | 25-30 | 30 | 200 | 1.5*0.7*0.7 |
NKXG-150 | 25-30 | 34 | 210 | 1.6*0.7*0.7 |
NKXG-160 | 30-40 | 38 | 230 | 1.7*0.7*0.7 |
NKXG-180 | 50-55 | 42 | 350 | 1.9*0.75*0.75 |
NKXG-200 | 55-75 | 46 | 370 | 2.1*0.75*0.75 |
NKXG-220 | 60-80 | 50 | 390 | 2.3*0.75*0.75 |
NKXG-250 | 70-90 | 58 | 420 | 2.6*0.75*0.75 |
NKXG-300 | 80-90 | 70 | 480 | 3.1--*0.75*0.75 |
The price will be sent soon via email.