Model | Matched power | Working efficiency (hec/h) |
Machine weight(kg) | Machine size(m) |
NKQZ-1300K | more than 50hp | 0.1-0.15 | 680 | 2*1.6*2.7 |
NKQZ-1500K | more than 75hp | 0.3-0.35 | 780 | 2.2*1.6*2.7 |
NKQZ-1650K | more than 80hp | 0.4-0.45 | 860 | 2.35*1.6*2.7 |
NKQZ-1800K | more than 90hp | 0.45-0.5 | 960 | 2.5*1.6*2.7 |
NKQZ-2000K | more than 110hp | 0.5-0.6 | 1080 | 2.7*1.6*2.7 |
The price will be sent soon via email.