Model | Box size(mm) LxWxH | Weight (kg) | Tyre /Q’ty | Dumping | Power(hp) |
7CX-1(E) | 2000*1000*330 | 305 | ST175/80D13 | Back dumping | 12--18 |
7CX-1.5(E) | 2000*1000*360 | 332 | ST175/80D13 | Back dumping | 12--18 |
7CX-2(E) | 2500*1500*460 | 650 | 10.0/75 12PR | Back dumping | 18-24 |
7CX-2(E) | 2500*1500*460 | 620 | 7.50-16/2 | Back dumping | 18-24 |
7CX-2.5(E) | 2500*1660*460 | 730 | 7.50-16/2 | 3 side dumping | 24-30 |
7CX-3(E) | 3200*1800*460 | 720 | 7.50-16/2 | No dumping | 24-30 |
7CX-3(E) | 3100*1600*460 | 990 | 10.0/75-15.3 14PR/2 | 3 side dumping | 24-30 |
7CX-3(E) | 3100*1600*460 | 1260 | 10.0/75-15.3 6PR/4 | 3 side dumping | 24-30 |
7CX-3(E) | 3400*1700*460 | 1150 | 10.0/75-15.3 16PR/2 | 3 side dumping | 24-30 |
7CX-3(E) | 3400*1700*460 | 1000 | 10.0/75-15.3 16PR/2 | Side dumping | 24-30 |
7CX-3(E) | 3400*1700*(460+460) | 1160 | 10.0/75-15.3 16PR/2 | Back dumping | 24-30 |
7CX-4(E) | 3400*2000*(460+460) | 1325 | 11.5/80-15.3 16PR/2 | 3 side dumping | 24-30 |
7CX-5(E) | 3700*1900*(460+460) | 1350 | 400/60-15.5 14PR/2 | Back dumping | 40-50 |
7CX-5(E) | 3700*1900*(460+460) | 1420 | 400/60-15.5 14PR/2 | 3 side dumping | 40-50 |
7CX-5(E) | 4100*2100*550 | 1950 | 11.5/80-15.3 10PR/4 | 3 side dumping | 50-60 |
7CX-5(E) | 4100*2100*(550+550) | 2165 | 11.5/80-15.3 10PR/4 | 3 side dumping | 50-60 |
7CX-6(E) | 5000*2200*550 | 1900 | 10.0/75-15.3-16PR/4 | Side dumping | 50-60 |
7C-7(E) | 4100*2100*(460+460) | 1700 | 10.0/75-15.3 16PR/4 | No dumping | 50-60 |
7CX-7(E) | 4100*2100*(460+460) | 2100 | 10.0/75-15.3 16PR/4 | 3 side dumping | 50-60 |
7CX-8(E) | 4100*2100*(550+550) | 2315 | 11.5/80-15.3 16PR/4 | 3 side dumping | 60-80 |
7CX-8(E) | 4410*2010*1000 | 2000 | 11.5/80-15.3 16PR/4 | 3 side dumping | 60-80 |
The price will be sent soon via email.