Model | Volume(L) | linkage method | Matched horse power(hp) | Working speed | Spreading width | Weight (kg) |
NKSF-250 | 250 | 3 point suspension | 12--30 | 4--14 | 7--15 | 80 |
NKSF-400 | 400 | 25--50 | 90 | |||
NKSF-600 | 600 | 110 | ||||
NKSF-800 | 800 | 130 | ||||
NKSF-250-H | 250 | hydraulic pulled type | 12--30 | 4--14 | 7--15 | 80 |
NKSF-400-H | 400 | 25-50 | 90 | |||
NKSF-600-H | 600 | 110 |
NKSF2-1000 | |
Tank volume(L) | 1000 |
length (mm) | 1500 |
width (mm) | 1400 |
height (mm) | 1350 |
weight(kg) | 260 |
spraeding width(m) | 30 |
matched horse power(HP) | 75-80 |
PTO shaft rotary speed(r/min) | 540 |
outlet hole qty(pcs) | 2*2 |
spreading blade qty(pcs) | 2*2 |
fertilizer type | pellet type |
The price will be sent soon via email.