Model | Working width(mm) | Working depth(mm) | Blade qty(pcs) | Weight (kg) |
Matched power(hp) |
NKHL-220 | 400 | 20-22 | 2 | 48 | 12--18 |
NKHL-320 | 600 | 20-22 | 3 | 70 | 18-22 |
NKHL-420 | 800 | 20-22 | 4 | 85 | 25-30 |
NKHL-520 | 1000 | 20-22 | 5 | 150 | 30-35 |
NKHL-225 | 550 | 20-22 | 2 | 120 | 28-30 |
NKHL-325 | 800 | 20-22 | 3 | 180 | 30-45 |
NKHL-425 | 1100 | 20-22 | 4 | 240 | 40-50 |
NKHL-525 | 1300 | 20-22 | 5 | 320 | 60-65 |
NKHL-625 | 1700 | 20-22 | 6 | 400 | 70-75 |
Model | Working width(mm) | Working depth(mm) | Blade qty(pcs) | Weight (kg) |
Matched power(hp) |
NKHL-330 | 1100 | 28-30 | 3 | 280 | 50-65 |
NKHL-430 | 1350 | 28-30 | 4 | 380 | 70-80 |
NKHL-530 | 1600 | 28-30 | 5 | 510 | 80-100 |
NKHL-630 | 1800 | 28-30 | 6 | 620 | 100-120 |
NKHL-335 | 1200 | 30-32 | 3 | 390 | 60-70 |
NKHL-435 | 1450 | 30-32 | 4 | 560 | 80-100 |
NKHL-535 | 1800 | 30-32 | 5 | 610 | 100-120 |
NKHL-635 | 2200 | 30-32 | 6 | 760 | 120-130 |
NKHL-735 | 2500 | 30-32 | 7 | 910 | 140-160 |
The price will be sent soon via email.