Model | Volume (L) | Spraying width(m) | Spraying height(m) | Working efficiency (km/h) |
Matched horse power(hp) | Weight (kg) |
NKMS-200 | 200 | 14 | 4.5 | 0.6-1 | 18 | 160 |
NKMS-300 | 300 | 14 | 4.5 | 0.6-1 | 22 | 170 |
NKMS-400 | 400 | 16 | 4.5 | 0.6-1 | 25 | 185 |
NKMS-500 | 500 | 16 | 4.5 | 0.6-1 | 25 | 200 |
NKMS-600 | 600 | 16 | 4.5 | 0.6-1 | 35 | 215 |
NKMS-800 | 800 | 16 | 4.5 | 0.6-1 | 55 | 240 |
NKMS-1000 | 1000 | 16 | 4.5 | 0.6-1 | 75 | 270 |
The price will be sent soon via email.