Model | Working widt(mm) | Working dept(mm) | Blade qty(pcs) | Weight (kg) |
Matched power(hp) |
NKFL-225 | 550 | 250-280 | 4 | 330 | 25-35 |
NKFL-325 | 800 | 250-280 | 6 | 400 | 30-45 |
NKFL-425 | 1050 | 250-280 | 8 | 530 | 60-70 |
NKFL-525 | 1300 | 250-280 | 10 | 700 | 75-90 |
NKFL-625 | 1600 | 250-280 | 12 | 800 | 100-110 |
NKFL-230 | 600 | 250-300 | 4 | 580 | 40-50 |
NKFL-330 | 900 | 250-300 | 6 | 680 | 50-70 |
NKFL-430 | 1200 | 250-300 | 8 | 780 | 60-80 |
NKFL-530 | 1500 | 250-300 | 10 | 880 | 90-120 |
NKFL-630 | 1900 | 250-300 | 12 | 1090 | 130-160 |
NKFL-730 | 2200 | 250-300 | 14 | 1300 | 150-180 |
NKFL-235 | 700 | 300-350 | 4 | 480 | 40-50 |
NKFL-335 | 1200 | 300-350 | 6 | 700 | 70-80 |
NKFL-435 | 1500 | 300-350 | 8 | 840 | 80-100 |
NKFL-535 | 1800 | 300-350 | 10 | 960 | 100-120 |
NKFL-635 | 2100 | 300-350 | 12 | 1300 | 150-180 |
The price will be sent soon via email.