Medium deep plough
  • Medium deep plough
  • Medium deep plough
  • Medium deep plough

Medium deep plough

Medium deep plough

Product Details

Model Working
width(m)
Working
depth(cm)
Matched horse
power(hp)
Blade qty
(pcs)
Weight(kg) Linkage method
NKSG-1.0 1 10--24 25--30 5 240 3 pointed
 suspension
NKSG-1.4 1.4 30--40 7 280
NKSG-1.8 1.8 50--60 9 320
NKSG-2.1 2.1 70--80 11 370
NKSG-2.6 2.6 80--90 13 450


 
Model Working width(m) Teeth qty(pcs) Matched horse
power(hp)
Weight(kg) Linkage method
NKZG-2 1.5 3 20--30 95 3 ponit suspension
NKZG-3 2 4 35--45 115
NKZG-4 2.5 5 45--55 140
NKZG-1.5 1.5 9 20--30 120
NKZG-1.8 1.8 11 30--40 140
NKZG-2.1 2.1 13 40--50 160
NKZG-1.0 1.0 5 25 260
NKZG-1.4 1.4 7 30--40 300
NKZG-1.8 1.8 9 40--50 350
NKZG-2.2 2.2 11 50--70 420
NKZG-2.6 2.6 13 60--80 490
NKZG-3.0 3.0 15 80--90 560
NKZG-1.2 1.2 2 25 150
NKZG-2.0 2.0 3 40 210
NKZG-2.8 2.8 4 40 210

Get Product Quotation

From:
Message:
Send Inquiry×

The price will be sent soon via email.