Model | NKPS-2 | NKPS-4 | NKPS-6 |
Main function | One-time completion of furrow, ridge, fertilization, spraying, seeding, drip irrigation, film covering, covering, and other operations | ||
Matched power | 12-30 HP 4 wheels tractor | 30-100hp 4 wheels tractor | More than 100hp 4 wheels tractor |
Application film width | 800-900mm | ||
Planting depth | 30-70mm(adjusted) | ||
Planting row | 2 | 4 | 6 |
Planting efficiency | 0.25-0.35hec/hour | 0.4-0.65hec/hour | 0.65-1hec/hour |
Machine size | 2200*1130*900mm | 2940*2100*900mm | 2940*3100*900mm |
Machine weight | 320kg | 450kg | 560kg |
The price will be sent soon via email.