Model | Voltage(v) | Total power(kw) | Daily output (kg) | Daily water consumption (m³) | Daily power consumption(℃) | Germination box (piece) | Machine size (L*W*H) | Machine weight(kg) |
-60 | 220/380 | 1.5 | 30 | 0.3 | 1 | 6 | 1.5*0.8*1.6m | 125 |
-100 | 1.5 | 50 | 0.5 | 1.5 | 8 | 1.5*0.8*1.8m | 150 | |
-200 | 2 | 100 | 1 | 2 | 16 | 2.6*0.8*1.8m | 240 | |
-300 | 2.5 | 150 | 1.5 | 2.5 | 20 | 2.6*0.8*2.0m | 300 | |
-400 | 2.5 | 200 | 2 | 3 | 24 | 2.6*0.8*2.2m | 380 | |
-500 | 3 | 250 | 2.2 | 3.5 | 32 | 2.6*1.4*1.8m | 450 | |
-600 | 3 | 300 | 2.2 | 4 | 40 | 2.6*1.4*2.0m | 460 | |
-800 | 3.5 | 400 | 2.5 | 6 | 48 | 2.6*1.4*2.2m | 500 | |
-1000 | 3.5 | 500 | 2.8 | 8 | 64 | 4.6*1.4*1.8m | 640 | |
-1200 | 4 | 600 | 3.1 | 10 | 80 | 4.6*1.4*2.0m | 720 |
The price will be sent soon via email.