Model | NKPP-1 | NKPP-2 | NKPP-3 | NKPP-4 |
Capacity | 200-300kg/h | 400-500kg/h | 600-750kg/h | 800-1000kg/h |
Motor power | 0.55kw | 0.55kw*2 | 0.55kw*3 | 0.55kw*5 |
Fan power | 0.37kw | 0.55kw | 0.75kw | 1.5kw |
Voltage | 380V/220V/50Hz | 380V/220V/50Hz | 380V/220V/50Hz | 380V/220V/50Hz |
Peeling net rate | ≥98% | ≥98% | ≥98% | ≥98% |
Dimension | 1200*500*1200mm | 1200*750*1200mm | 1200*1050*1200mm | 1200*1400*1200mm |
The price will be sent soon via email.