Model | Dimension(mm) | Capacity(kg/h) | Weight (kg/h) | Power (kw) | Electricity(kw) | Gas(kg) | Coal(kg) |
NKPR-1 | 2700*1100*1700 | 160-200 | 800 | 1.1 | 15-18 | 0.9 | 10 |
NKPR -2 | 2700*2200*1700 | 320-400 | 1400 | 2.2 | 18-35 | 1.81 | 20 |
NKPR -3 | 2700*3300*1700 | 480-600 | 2000 | 3.3 | 35-60 | 2.6 | 30 |
NKPR -4 | 2900*4400*1700 | 380-420 | 2000 | 4.4 | 60-75 | 3.4 | 40 |
NKPR -5 | 2900*5500*1700 | 480-520 | 2000 | 5.5 | 75-90 | 4.2 | 50 |
REMARK | Roasting time; 30-45 min/per time. The parts touch the food is made of stainless steel. |
The price will be sent soon via email.